Thank you to all the many outstanding North Central Band Alumni from the class of 1958 –
present. We are currently at 2496 alumni and growing. Please stay in touch!
| Student First | Student Last | Class Year |
| Chico | Guy | 1987 |
| Matthew Allan | Schermerhorn | 1994 |
| James M. | Adolph | 1958 |
| Charles E. | Andrews | 1958 |
| David F. | Binninger | 1958 |
| Harry C. | Buddenbaum | 1958 |
| James A. (Jim) | Ciesar | 1958 |
| Michael H. | Clark | 1958 |
| Lois A. | George | 1958 |
| Janice B. | Hall | 1958 |
| Sharon E. | Hall | 1958 |
| Thomas A.L. (Tal) | Johnson | 1958 |
| Linda B. | Lierman | 1958 |
| Nancy L. | Minnis | 1958 |
| Deanna A. | Moser | 1958 |
| Charles T. | Robb | 1958 |
| David L. | Siersdale | 1958 |
| Herbert J. (Herb) | Spier | 1958 |
| Timothy M. (Tim) | Stapleton | 1958 |
| Wayne | Stewart | 1958 |
| Roy Richard (Dick) | TRUE | 1958 |
| William S. | Williams | 1958 |
| Floyd E. | Allen | 1959 |
| Richard L. | Bishop | 1959 |
| Ronald Carl | Brown | 1959 |
| James E. | Clark | 1959 |
| Jack E. | Cork | 1959 |
| Peter R. | Egbert | 1959 |
| Charles A. | Hitchcock | 1959 |
| Charles L. | Johnson | 1959 |
| Allen C. | Lindley | 1959 |
| John M. | Mohr | 1959 |
| J. Michael | Moore | 1959 |
| Nan Frances | Newby | 1959 |
| Jane Rice | Ramsey | 1959 |
| Phyllis | Reid | 1959 |
| Phyllis M. | Sanders | 1959 |
| Edward E. | Simmons | 1959 |
| Lance R. | Witmer | 1959 |
| Jan | Boch | 1960 |
| Phillip Abbott | Boyer | 1960 |
| Jim W. | Bridges | 1960 |
| John W. | Campbell | 1960 |
| Victoria A. (Vickie) | Cole | 1960 |
| Linda | Dorbecker | 1960 |
| Mark E. | English | 1960 |
| William J. (Bill) | Felber | 1960 |
| Donald F. (Don) | Foley | 1960 |
| James | Glore | 1960 |
| Leonard F. | Hasler | 1960 |
| Diana | Jarvis | 1960 |
| James E. | Koffenberger | 1960 |
| Judith | Lookabill | 1960 |
| David Russell | MacPheat | 1960 |
| James Grant | Marshall | 1960 |
| Donald B. | McTagertt | 1960 |
| JoLynne | Mekel | 1960 |
| Rolland S. | Nail | 1960 |
| Benjamin H. | Newberry | 1960 |
| John Steven | O'Malley | 1960 |
| Edward (Eddie) | Peril | 1960 |
| Delmar H. | Prah | 1960 |
| Carol | Sanger | 1960 |
| John R. (Baron) | VonOhlen | 1960 |
| Robert R. | Wright | 1960 |
| Charles Michael | Allen | 1961 |
| James E. | Brunelle | 1961 |
| Rodney W. | Burton | 1961 |
| Thomas H. | Campbell | 1961 |
| Gary L. | Clayton | 1961 |
| William J. | Collins | 1961 |
| Daniel E. (Dan) | Early | 1961 |
| Terry F. | Ellis | 1961 |
| Charles F. (Chuck) | Gillespie | 1961 |
| Barry S. | Griffin | 1961 |
| David L. | Grunderman | 1961 |
| Linda L. | Jarvis | 1961 |
| Stephen P. | Main | 1961 |
| Norbert T. | Naaman | 1961 |
| Celia A. | Nicely | 1961 |
| Allan D. | Parrish | 1961 |
| George H. | Partlowe | 1961 |
| Katherine M. | Price | 1961 |
| Kerry L. | Reeve | 1961 |
| Patricia A. | Roop | 1961 |
| Curtis G. | Tallman | 1961 |
| Barry R. (Woody) | Woods | 1961 |
| Philip B. | Young | 1961 |
| Alan J. | Aspinall | 1962 |
| Joann K. | Barber | 1962 |
| Nancy | Colville | 1962 |
| Virginia | DeShano | 1962 |
| Lorin D. | Devine | 1962 |
| Charles L. | George | 1962 |
| Virginia Ellen | Hunter | 1962 |
| George H. | Jacks | 1962 |
| Stephen M. | Jessup | 1962 |
| Neruse | Kauffman | 1962 |
| Edward H. | Kean | 1962 |
| Don V. | Lagerholm | 1962 |
| William E. | Lawler | 1962 |
| Thomas W. | Michael | 1962 |
| Karen L. | Mullendore | 1962 |
| Ralph E. | Overfield | 1962 |
| Susan L. | Riddell | 1962 |
| Philip A. | Roper | 1962 |
| Kenneth L. | Russell | 1962 |
| Susan F. | Shrigley | 1962 |
| Frank A. | Smith | 1962 |
| Robert E. | Adams | 1963 |
| Nina | Adolph | 1963 |
| Thomas | Butz | 1963 |
| Michael F. | Conly | 1963 |
| John M. | Cregor | 1963 |
| David D. | Fairman | 1963 |
| Alan | Foust | 1963 |
| David | Frey | 1963 |
| Stanisfer | Gage | 1963 |
| Thomas J. | Greenwood | 1963 |
| Carole | Hutt | 1963 |
| Mary | Jones | 1963 |
| Jim L. | Jordan | 1963 |
| James (Jim) L. | Kepner | 1963 |
| Robert C. | Lancaster | 1963 |
| Stephen | Lester | 1963 |
| Spencer | Marcus | 1963 |
| Tom A. | Meyer | 1963 |
| Marilyn | Moser | 1963 |
| Lerry | Nicholson | 1963 |
| Lewis G. | Paxton | 1963 |
| Alan | Pyle | 1963 |
| Leah D. | Ritchey | 1963 |
| James Richard | Samuelson | 1963 |
| Steven H. | Siebert | 1963 |
| John R. | Snyder | 1963 |
| Ronald William | Blomberg | 1964 |
| Marvin P. | Brethauer | 1964 |
| Charles | Bushor | 1964 |
| Gary W. | Campbell | 1964 |
| Roger W. | Claffey | 1964 |
| Christena L. | Clark | 1964 |
| Michel | Colville | 1964 |
| James W. | Comstock | 1964 |
| M. Kathy | Crider | 1964 |
| William D. | Davies | 1964 |
| Richard C. | Eddy | 1963 |
| Janice | Ganz | 1964 |
| Robert E. | Graves | 1964 |
| Alice | Hanson | 1964 |
| Rachel Elizabeth | Herrmann | 1964 |
| Richard A. | Hollander | 1964 |
| Jill | Kennedy | 1964 |
| Norman S. | Leighty | 1964 |
| Thomas | Leslie | 1964 |
| Phil J. | Lucas | 1964 |
| Joyce Ann | Maines | 1964 |
| Michael T. (Mickey) | McCleaster | 1964 |
| Kathryn A. | McKinney | 1964 |
| Geoffrey H. | Michels | 1964 |
| David L. | Morris | 1964 |
| Barbara J. | Newberry | 1964 |
| Dinah J. | Parker | 1964 |
| Patrick O. | Patterson | 1964 |
| Robert G. | Phillips | 1964 |
| Lois | Prange | 1964 |
| Quinn E. | Ray | 1964 |
| Richard L. | Reed | 1964 |
| Jerald H. | Robb | 1964 |
| Ralph E. | Roper | 1964 |
| Don K. | Shuck | 1964 |
| Randall D. | Smith | 1964 |
| Doug Douglas | Staley | 1964 |
| Randy L. | Strange | 1964 |
| Anita C. | Thompson | 1964 |
| Keith E. | Wadkins | 1964 |
| David L. | Wampler | 1964 |
| Robert C. | Weisell | 1964 |
| David G. | Whitinger | 1964 |
| Jana | Witmer | 1964 |
| Wayne W. | Witte | 1964 |
| Eric G. | Anderson | 1965 |
| Mary | Ashman | 1965 |
| Douglas R. | Baumgardt | 1965 |
| S. Kenneth | Bell | 1965 |
| Barbara L. | Bessey | 1965 |
| Linda D. | Bloom | 1965 |
| Robert Nelson | Bradford | 1965 |
| Timothy A. | Cann | 1965 |
| William (Bill) | Chattin | 1965 |
| Trina | Clayton | 1965 |
| William R. | Dison | 1965 |
| Steven C. | Drybread | 1965 |
| John R. | Fraps | 1965 |
| James H. | Frazee | 1965 |
| Jeffrey | Fuller | 1965 |
| David L. | Goodman | 1965 |
| John A. | Harris | 1965 |
| Noel R. | Harris | 1965 |
| Donald P. | Katz | 1965 |
| Fritz | Kline | 1965 |
| Michael W. | Leggett | 1965 |
| Marilyn | Line | 1965 |
| William D. | Maxwell | 1965 |
| Richard J. | Moak | 1965 |
| Mary | Neill | 1965 |
| James | Petersen | 1965 |
| Joan | Rardon | 1965 |
| Jim E. | Seeds | 1965 |
| Larry B. | Selig | 1965 |
| Nancy | Singleton | 1965 |
| William E. (Bill) | Steckelmann | 1965 |
| Larry M. | Stultz | 1965 |
| Louis (Lou) | Townsend | 1965 |
| David J. | Trask | 1965 |
| Mark | Vickery | 1965 |
| David | Weeks | 1965 |
| Mary K. | Wright | 1965 |
| Susan L. | Zook | 1965 |
| David | Atkins | 1966 |
| Carla G. | Barnard | 1966 |
| Ronald E. | Baum | 1966 |
| Steven | Benham | 1966 |
| John Thomas | Blemker | 1966 |
| Perri M. | Bottoms | 1966 |
| Richard A. (Dick) | Brickson | 1966 |
| Jane | Burroughs | 1966 |
| Lorraine | Carroll | 1966 |
| Phillip R. (Phil) | Clark | 1966 |
| Robert E. (Bob) | Clutter | 1966 |
| Thomas L. | Corbett | 1966 |
| Douglas E. (Doug) | Cregor | 1966 |
| David T. | Crowe | 1966 |
| Donald W. | Daniel | 1966 |
| Susan | Dickey | 1966 |
| Stephanie | Dunn | 1966 |
| Susan E. | Dykema | 1966 |
| Elizabeth | Flickinger | 1966 |
| Andrea | Foust | 1966 |
| George F. | Freije | 1966 |
| Virginia | Frey | 1966 |
| Charles E. | Gebuhr | 1966 |
| John E. | Gray | 1966 |
| Elsbeth | Grosskopf | 1966 |
| Stephen A. | Himes | 1966 |
| Jack G. | Hittle | 1966 |
| Vinton F. | Horine | 1966 |
| Dan R. | Jackson | 1966 |
| Judith | Jordan | 1966 |
| William R. | Kirtley | 1966 |
| Willis E. (Bill) | Kuhn | 1966 |
| Charles R. | Lenglade | 1966 |
| Stephen L. | Litten | 1966 |
| Rebecca J. (Becky) | Longest | 1966 |
| Michael S. | Martin | 1966 |
| Robert K. | Martin | 1966 |
| Beverly | Meyers | 1966 |
| Nancy | Mockler | 1966 |
| Robert L. | Newman | 1966 |
| Susan Lynn | Nice | 1966 |
| Frances M. | Raber | 1966 |
| Curtis Michael | Reed | 1966 |
| Stuart W. (Stu) | Rhodes | 1966 |
| Robert W. | Rollings | 1966 |
| Robert Lee | Runciman | 1966 |
| Kemp | Shafer | 1966 |
| Frederick | Sipe | 1966 |
| Mark | Sprecher | 1966 |
| Linda | Stamp | 1966 |
| Cheryl | Stokes | 1966 |
| Daniel C. | Strauss | 1966 |
| John L. | Thompson | 1966 |
| Paula J. | Thrun | 1966 |
| Richard T. | Todd | 1966 |
| David W. | Urbain | 1966 |
| Julia | Walker | 1966 |
| Linda | Wallberg | 1966 |
| Marquerite | Waller | 1966 |
| Richard A. | White | 1966 |
| Jan | Whitlock | 1966 |
| Michael T. | Williams | 1966 |
| Aric | Andresen | 1967 |
| Patty | Banning | 1967 |
| Van A. | Bareither | 1967 |
| Ron | Berry | 1967 |
| Steve | Buschmann | 1967 |
| Phil R. | Cashen | 1967 |
| Jay R. | Creveling | 1967 |
| Lyman | Eaton | 1967 |
| Douglas B. (Doug) | Gillespie | 1967 |
| Richard G. | Griffith | 1967 |
| Kenneth W. | Grube | 1967 |
| Alan L. | Hale | 1967 |
| Diana J. | Hunter | 1967 |
| Patty A. | Kammeraad | 1967 |
| James M. | Kamplain | 1967 |
| Penny | Kunz | 1967 |
| Jade (David) | McAloon | 1967 |
| Christopher C. | Michael | 1967 |
| Linda | Mogg | 1967 |
| Diane | Morris | 1967 |
| John S. | Nichols | 1967 |
| Saundra | Paul | 1967 |
| Bruce H. | Penrod | 1967 |
| James H. | Stradling | 1967 |
| Chris | Svendsen | 1967 |
| Robert S. (Red) | Wright | 1967 |
| Barbara E. | Allen | 1968 |
| Linda Diane | Armold | 1968 |
| Mark A. | Bloom | 1968 |
| Ron D. | Bremen | 1968 |
| Christopher R. | Brewster | 1968 |
| J. Douglas | Burney | 1968 |
| Deborah A. | Chamberlin | 1968 |
| Jerry L. | Chastain | 1968 |
| Larry J. | Davis | 1968 |
| D. Lynne | Dittus | 1968 |
| Claudia B. | Douglass | 1968 |
| Julie A. | Dykema | 1968 |
| Ronald L. | Engel | 1968 |
| Harold T. | Ervin | 1968 |
| John B. | Fortune | 1968 |
| Barbara A. | Gemmer | 1968 |
| Charles A. | Gillespie | 1968 |
| William P. | Grant | 1968 |
| Greg A. | Guinther | 1968 |
| Ed C. | Harmon | 1968 |
| Philip A. | Karau | 1968 |
| Gregory Louis | Kitzmiller | 1968 |
| Donovan A. | Langford | 1968 |
| Aline | Lindquist | 1968 |
| Neil A. | Lipken | 1968 |
| Dianna | Main | 1968 |
| Jane | Maines | 1968 |
| Bernard Edward | May | 1968 |
| Larry | McKinley | 1968 |
| Sarah | Miller | 1968 |
| Carol | Morris | 1968 |
| Kathy | Murphy | 1968 |
| Kathleen R. | Nicholson | 1968 |
| Paul D. | Over | 1968 |
| Wendy | Patterson | 1968 |
| Bryant C. | Pedigo | 1968 |
| John David | Peirce | 1968 |
| Mike L. | Penington | 1968 |
| Stephanie L. | Perkins | 1968 |
| Scott K. | Petersen | 1968 |
| Sharon J. | Rushton | 1968 |
| Walter H. | Schuchman | 1968 |
| Patricia A. | Stone | 1968 |
| Steve C. | Stultz | 1968 |
| Bradford Earl | Thomas | 1968 |
| William J. | Thwing | 1968 |
| Janet M. | Turner | 1968 |
| James M. | Vawter | 1968 |
| William A. | White | 1968 |
| Robert G. | Whitinger | 1968 |
| Paul A. | Wilhoit | 1968 |
| Karen Sue | Wolf | 1968 |
| Gary | Wolf | 1968 |
| Linda | Brown | 1969 |
| Elliott John | Caine | 1969 |
| Cathlyn Cille | Clark | 1969 |
| Deborah | Conrad | 1969 |
| Charles S. | Cooper | 1969 |
| Robert Michael | Covell | 1969 |
| Ronald N. | Covey | 1969 |
| Richard A. | Fine | 1969 |
| Kathy | Girdler | 1969 |
| Diana L. | Harris | 1969 |
| Joe | Hooker | 1969 |
| Byron Arthur | Horine | 1969 |
| Steven Lloyd | Jackson | 1969 |
| Don M. | Jacobs | 1969 |
| Susan | Jeffries | 1969 |
| Robert M. | Jenkins | 1969 |
| Jane | Jordan | 1969 |
| Bruce | Kamplain | 1969 |
| Brian D. | Kinsey | 1969 |
| Raymond B. | Kruse | 1969 |
| David H. | Luginbill | 1969 |
| Carla | Martin | 1969 |
| Debbie | McGehee | 1969 |
| John C. | Melcher | 1969 |
| Deborah (Debbie) | Meyer | 1969 |
| Stuart D. | Monical | 1969 |
| Robert S. | Moore | 1969 |
| Jane Eileen | Patterson | 1969 |
| Melinda | Raber | 1969 |
| David A. | Shadinger | 1969 |
| Jay | Sharp | 1969 |
| Frank | Shirley | 1969 |
| Sheryl M. | Silcox | 1969 |
| Susan Ann | Skidmore | 1969 |
| Michael Edward | Sternberg | 1969 |
| Keith Richard | Strauss | 1969 |
| Marcus E. | Tower | 1969 |
| James Addison | Vance | 1969 |
| Thomas E. (Tom) | Austin | 1970 |
| Charles Stephan | Ballard | 1970 |
| Doug W. | Bancel | 1970 |
| Don W. | Berry | 1970 |
| David B. (Dave) | Black | 1970 |
| Lorel A. | Bloom | 1970 |
| Diane E. | Chamberlin | 1970 |
| Rickie G. | Clark | 1970 |
| Robert B. | Clifford | 1970 |
| Alan J. | Cohen | 1970 |
| Richard W. | Dimit | 1970 |
| David A. | Douglass | 1970 |
| Richard W. | Eaton | 1970 |
| Charles A. | Elliott | 1970 |
| Vicki L. | Gardner | 1970 |
| Allen W. | Garrett | 1970 |
| John P. | Glynn | 1970 |
| Richard G. | Goode | 1970 |
| Allen L. | Graven | 1970 |
| Carol J. | Griffith | 1970 |
| Vicki K. | Hadley | 1970 |
| Bruce A. | Harvey | 1970 |
| Joyce | Hawkins | 1970 |
| Cindy L. | Henderson | 1970 |
| Andrew J. | Hinsdale | 1970 |
| Janet L. | Kimball | 1970 |
| Michael P. | Lineback | 1970 |
| John C. | Miller | 1970 |
| Mark H. | Miller | 1970 |
| Vicky L. | Patterson | 1970 |
| Gavin H. | Pursinger | 1970 |
| David P. | Rardon | 1970 |
| Charles (Charlie) | Reeves | 1970 |
| Jay | Rifkind | 1970 |
| Donald K. | Rothenberger | 1970 |
| Larry R. | Rother | 1970 |
| Beth M. | Sanders | 1970 |
| Pamela J. | Shull | 1970 |
| Mark S. | Smith | 1970 |
| David | Solotkin | 1970 |
| John E. | Tinay | 1970 |
| William D. | Warren | 1970 |
| Lucy | Yount | 1970 |
| Fred H. | Zeckel | 1970 |
| Kim M. | Anderson | 1971 |
| Susan | Ashby | 1971 |
| Walter | Aton | 1971 |
| Gerald W. | Avery | 1971 |
| J. Scott | Avery | 1971 |
| Timothy | Ayers | 1971 |
| Bruce | Backner | 1971 |
| Cindy S. | Boyd | 1971 |
| Debra | Bretzlaff | 1971 |
| Brenda J. | Carraway | 1971 |
| Jody A. | Cook | 1971 |
| Robert G. | Covey | 1971 |
| Francis R. | Einterz | 1971 |
| Mark L. | Epstein | 1971 |
| Ronald | Featherston | 1971 |
| J. Kent | Fletcher | 1971 |
| Martin A. | Fogle | 1971 |
| David K. | Fowler | 1971 |
| Patricia | Frampton | 1971 |
| Ginni E. | Gates | 1971 |
| Terry | Goshert | 1971 |
| Linda | Howald | 1971 |
| Richard M. | Jeffries | 1971 |
| Cheryl | Judkins | 1971 |
| Barbara | Karau | 1971 |
| Richard | Kebler | 1971 |
| Don E. | Kelb | 1971 |
| Anthony La Verne | Kendrick | 1971 |
| Madalyn | Kinsey | 1971 |
| Robert C. | Lindquist | 1971 |
| Bruce A. | Long | 1971 |
| Douglas Alan | Lowry | 1971 |
| Leslie W. | Martz | 1971 |
| Paul W. | Matson | 1971 |
| Andy | Mayo | 1971 |
| Brian | Mc Kinney | 1971 |
| Cynthia | McDonald | 1971 |
| Wayne D. | Midkiff | 1971 |
| Dwight L. | Monical | 1971 |
| Karen | Moody | 1971 |
| Stephen Ray | Neumeier | 1971 |
| Anthony W. | Nicholson | 1971 |
| David | Nordschow | 1971 |
| Karen S. | Polley | 1971 |
| Mary | Pratt | 1971 |
| Karen J. | Pursinger | 1971 |
| Jane E. | Pylat | 1971 |
| Kathryn | Rardon | 1971 |
| Edward J. (Joe) | Ripma | 1971 |
| Randall J. | Roose | 1971 |
| Tim D. | Russell | 1971 |
| Janice K. | Schildmeier | 1971 |
| Mark H. | Sherman | 1971 |
| Alice J. | Shirley | 1971 |
| Theodore | Smoots | 1971 |
| Jay | Sordean | 1971 |
| Scott L. | Stamper | 1971 |
| Randy S. | Stein | 1971 |
| Deborah R. | Stump | 1971 |
| Gary P. | Uebelhoer | 1971 |
| Gary K. | Walker | 1971 |
| Pamela | Weest | 1971 |
| Linda | Welch | 1971 |
| Barbara | Yenrick | 1971 |
| Warren L. | Allen | 1972 |
| Sandra K. | Anderson | 1972 |
| Kevin D. | Anderson | 1972 |
| Janet | Atkinson | 1972 |
| Mark A. | Baker | 1972 |
| Lynn E. | Bledsoe | 1972 |
| Bonita | Campbell | 1972 |
| Karen | Catlin | 1972 |
| Curtis R. | Chapman | 1972 |
| Robert D. | Clark | 1972 |
| Willis Richard (Rick) | Conner | 1972 |
| Judy L. | Cook | 1972 |
| Martha R. | Corn | 1972 |
| Greg P. | Crim | 1972 |
| Wayne F. | Daniel | 1972 |
| Miriam C. | Delgado | 1972 |
| June E. | Dicks | 1972 |
| J. David | Diltz | 1972 |
| John C. | Dykema | 1972 |
| Carmela | Francis | 1972 |
| Susan L. | Garrison | 1972 |
| Herbert | Gaurano | 1972 |
| Robert A. | Hutt | 1972 |
| Mark H. | Jansen | 1972 |
| C. TySaud | Johnson | 1972 |
| Frederick A. | Kelly | 1972 |
| Laurence L. (Larry) | Leggett | 1972 |
| Perry W. | Lesh | 1972 |
| Ted | Linn | 1972 |
| David J. | Martens | 1972 |
| Christopher A. | McCarnan | 1972 |
| David P. | McFadden | 1972 |
| Phyllis | Mettler | 1972 |
| Bonnie | Mitchell | 1972 |
| Jonathan B. | Morris | 1972 |
| Jeffrey L. | Nearpass | 1972 |
| Dorothy J. | Nelson | 1972 |
| David J. | Ottilie | 1972 |
| Rebecca | Ping | 1972 |
| Karen | Pittenger | 1972 |
| Harold G. | Russell | 1972 |
| Susan | Shadinger | 1972 |
| Anthony G. | Simpson | 1972 |
| Santha S. | Stall | 1972 |
| Steve | Sternberg | 1972 |
| Linda | Turula | 1972 |
| Steve C. | Vinnenberg | 1972 |
| Jean A. | Vollrath | 1972 |
| Timothy E. | Welty | 1972 |
| Mike P. | White | 1972 |
| Loretta | Williams | 1972 |
| Kristin B. | Wingenroth | 1972 |
| Myles L. | Zimmerman | 1972 |
| Bob | Addleman | 1973 |
| Steven E. | Baldwin | 1973 |
| Carl R. | Bandy | 1973 |
| Gary R. | Batesole | 1973 |
| Jeffrey S. | Blair | 1973 |
| James E. | Blood | 1973 |
| Cynthia E. | Collins | 1973 |
| Jeffrey M. | DeMasie | 1973 |
| Kendall Ray | Featherston | 1973 |
| Susan N. | Folger | 1973 |
| David B. | Fork | 1973 |
| Kevin | Gardner | 1973 |
| Lynn | Germadnik | 1973 |
| Jeffrey A. | Gerson | 1973 |
| David J. | Halvorson | 1973 |
| Brian S. | Hovey | 1973 |
| Kevin L. | Hoyt | 1973 |
| Kevin K. | Hughey | 1973 |
| David A. | Johnson | 1973 |
| Cyrano | Johnson | 1973 |
| Geoffrey | Jones | 1973 |
| Kimberly A. | Keller | 1973 |
| Janetta M. | Kelly | 1973 |
| Mark | Kibbe | 1973 |
| Deborah A. (Debbie) | King | 1973 |
| James M. | Koerten | 1973 |
| John W. | Lawall | 1973 |
| Stuart A. (Stu) | Lunsford | 1973 |
| William G. | Martin | 1973 |
| Greg A. | Nolte | 1973 |
| Chris R. | Palmer | 1973 |
| Eve M. | Palmer | 1973 |
| Douglas K. | Pioch | 1973 |
| Alice M. | Pool | 1973 |
| Christopher R. | Rich | 1973 |
| Barbara | Rogers | 1973 |
| Gary | Roos | 1973 |
| Lisa | Rost | 1973 |
| William G. | Roth | 1973 |
| Michael K. | Sage | 1973 |
| David F. | Sebald | 1973 |
| John Phillip | Sell | 1973 |
| Wesley J. | Settle | 1973 |
| Teresa L. | Shinault | 1973 |
| Edward J. | Sohn | 1973 |
| Debbie | Stanton | 1973 |
| George V. | Station | 1973 |
| Lisa L. | Strole | 1973 |
| Ron | Surface | 1973 |
| Richard L. | Tetrick | 1973 |
| Susan L. | Waltz | 1973 |
| Ann | Welty | 1973 |
| Harold B. (Hal) | West | 1973 |
| Craig Dale | Baker | 1974 |
| David D. | Bernard | 1974 |
| Thomas William | Borton | 1974 |
| Terry | Bracken | 1974 |
| Elaine | Brewer | 1974 |
| Tyra | Bueno | 1974 |
| Bob | Bundy | 1974 |
| David G. | Calkins | 1974 |
| Jeffrey L. | Coates | 1974 |
| Roger | Cogswell | 1974 |
| Cathy A. | Cramer | 1974 |
| Bonnie | Cruise | 1974 |
| Darrell | Daniel | 1974 |
| Betsi | Decker | 1974 |
| Peggy Ann | Denny | 1974 |
| Christy A. | Drum | 1974 |
| Allegra | East | 1974 |
| Judy | Edwards | 1974 |
| Robert Michael | Einterz | 1974 |
| William R. | Ennis | 1974 |
| Patti | Freeman | 1974 |
| G. Bruce | Freije | 1974 |
| Nancy Helen | Gibson | 1974 |
| Patrick A. | Harrison | 1974 |
| Brian F. | Henke | 1974 |
| Linda | Herrington | 1974 |
| Ronald J. | Hicks | 1974 |
| Stephen C. | Hunter | 1974 |
| Roger | Hurlbut | 1974 |
| Deborah | Jones | 1974 |
| Anita Louise | King | 1974 |
| Steven C. | Kissel | 1974 |
| David H. | Lloyd | 1974 |
| Lynn | Lucas | 1974 |
| Ernest Ray | Lyons | 1974 |
| Janice L. | Mathews | 1974 |
| Maureen | Mc Guire | 1974 |
| Lynn Anne | McCartney | 1974 |
| Paul Alan | McClure | 1974 |
| Kevin Grant | McGahey | 1974 |
| Martin Hoover | Miles | 1974 |
| Andrew S. | Murduck | 1974 |
| Christine | Neubacher | 1974 |
| Janice Marie | Oldham | 1974 |
| Lynette | Panarisi | 1974 |
| Eloise | Paul | 1974 |
| Valerie | Plane | 1974 |
| Dave K. | Scheele | 1974 |
| Bill (Willy) | Schmidt | 1974 |
| Douglas L. | Sell | 1974 |
| James Richard | Sharp | 1974 |
| Kenneth B. | Spall | 1974 |
| Clifford M. | Stall | 1974 |
| Nancy S. | Stephenson | 1974 |
| Kristi | Stevenson | 1974 |
| Joyce L. | Sullivan | 1974 |
| Elizabeth Lees | Taggart | 1974 |
| David A. | Tsang | 1974 |
| Michael L. | Walters | 1974 |
| Kevin P. | Wilson | 1974 |
| Eric P. | Anderson | 1975 |
| John M. | Arnold | 1975 |
| Christopher L. | Bernard | 1975 |
| Douglas A. | Blake | 1975 |
| Erwin W. | Blech | 1975 |
| Deborah A. | Campbell | 1975 |
| Alicia L. | Dailey | 1975 |
| Dennis L. (Mace) | DeMasie | 1975 |
| Jay F. | Dean | 1975 |
| Brian K. | Deckert | 1975 |
| Kimberly Jo | Dunn | 1975 |
| Richard Rudolph | Dyke | 1975 |
| Marianne | Eckhart | 1975 |
| George F. | Einterz | 1975 |
| Andrew J. | Franklin | 1975 |
| Rich | Friman | 1975 |
| Edward A. | Gedeon | 1975 |
| Nancy Jo | Gemmer | 1975 |
| Scott D. | Griffith | 1975 |
| David P. | Grossman | 1975 |
| David | Harding | 1975 |
| Catherine | Himes | 1975 |
| Jeffrey M. | Johnson | 1975 |
| Terry L. | Klingenberger | 1975 |
| Lizbeth A. | Kurtz | 1975 |
| Bobby G. | Leonard | 1975 |
| Jay | Lozier | 1975 |
| William J. (Bill) | Lynn | 1975 |
| Martin B. | Mark | 1975 |
| R. Andrew | Maxam | 1975 |
| Betsy E. | McElroy | 1975 |
| Bradley J. | Melampy | 1975 |
| Richard J. | Miller | 1975 |
| Steven | Mount | 1975 |
| Carol J. | Muhlbacher | 1975 |
| Donald L. | Oldham | 1975 |
| David E. | Olsen | 1975 |
| Dan B. | Ottilie | 1975 |
| Janet | Peck | 1975 |
| Cathy A. | Phipps | 1975 |
| Michael J. | Pickett | 1975 |
| James B. | Prazak | 1975 |
| John D. | Quick | 1975 |
| Linda | Ransford | 1975 |
| Alan B. | Ray | 1975 |
| James D. (Jim) | Root | 1975 |
| N. Rodney | Ross | 1975 |
| Kenneth E. | Schaefer | 1975 |
| Linda G. | Scherl | 1975 |
| Dennis L. | Shinault | 1975 |
| Charles O. | Shirley | 1975 |
| Drew W. | Smith | 1975 |
| Suzanne | Snyder | 1975 |
| David L. | Tetrick | 1975 |
| April L. | Thruston | 1975 |
| Judith A. | Townsend | 1975 |
| Andrew R. | Vinnenberg | 1975 |
| Kay J. | Warren | 1975 |
| Douglas G. | West | 1975 |
| Bruce H. | Woloshin | 1975 |
| Alan L. | Berkowitz | 1976 |
| Jeff | Camp | 1976 |
| Richard L. | Choate | 1976 |
| Sandra | Clayton | 1976 |
| John P. | Colen | 1976 |
| Tim | Covey | 1976 |
| Lisa A. | Coy | 1976 |
| Jill | Dekater | 1976 |
| Tracy | Dentel | 1976 |
| Leanne C. | Drennan | 1976 |
| Deidre | East | 1976 |
| Gregory D. | Edwards | 1976 |
| Scott J. | Forbes | 1976 |
| Richard | Gans | 1976 |
| John Michael (Mike) | Gill | 1976 |
| Cheryl L. | Goldstein | 1976 |
| Rebecca S. | Green | 1976 |
| Brenda J. | Grubbs | 1976 |
| Sara L. | Habegger | 1976 |
| Dennis R. | Halvorson | 1976 |
| Sally | Harris | 1976 |
| Malcolm D. | Harshman | 1976 |
| Gregg | Herke | 1976 |
| Stephen B. (Steve) | Horrall | 1976 |
| Kimberly A. | Hughey | 1976 |
| Karl | Kelb | 1976 |
| Erich J. | Kilmer | 1976 |
| Tina M. | Kinkead | 1976 |
| John | Kline | 1976 |
| Rita E. | Kniess | 1976 |
| Barbara J. | Kunz | 1976 |
| David F. | Langebartels | 1976 |
| Parker | Lanier | 1976 |
| Denise | Lareau | 1976 |
| Gail B. | Levinsky | 1976 |
| Greg | Lincoln | 1976 |
| Cheryl | Lunsford | 1976 |
| Elizabeth H. | MacArthur | 1976 |
| Deborra | McInturff | 1976 |
| Kathleen | Megenhardt | 1976 |
| Kimberly K. | Metzger | 1976 |
| Kathryn A. | Minx | 1976 |
